Token cost table
The exact token cost of every analysis tool, at a glance.
Last updated 2026-07-01
Cost per run
| Tool | Suite | Tokens |
|---|---|---|
| Angle Miner | Marketing Intelligence | 3 |
| Messaging Analyzer | Marketing Intelligence | 3 |
| Audience Intelligence | Marketing Intelligence | 4 |
| Market Intelligence | Marketing Intelligence | 5 |
| Competitor Analyzer | Marketing Intelligence | 4 |
| Content Strategy | Marketing Intelligence | 4 |
| Campaign Analyzer | Marketing Intelligence | 4 |
| Conversion Doctor | Sales Intelligence | 4 |
| Offer Analyzer | Sales Intelligence | 4 |
| Strategy Lab | Business Strategy | 5 |
| Growth Analyzer | Business Strategy | 5 |
| Workflow Analyzer | Operations Intelligence | 5 |
| TestLab Pro | Extras | 5 |
| Workflow Pipeline | Extras | 6 |
Failed runs are free
If an analysis fails, the tokens are refunded automatically to the exact buckets they came from.